Last Updated: Nov 21, 2008 7:18 am
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
2,801 of 6,787 players are ranked Goto: 1, 2, 3, 4, 5 ... 25, 26, 27, 28, 29 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 C.C| 85' Z31 Boy V-Spec 261 55 4.75 3.33 01:18:25 1732.79 skill change
2 -=SKj=- cut 7,077 2,915 2.43 2.12 55:40:58 1716.74 skill change
3 WOOKIE 2,955 1,197 2.47 2.30 21:22:21 1712.87 skill change
4 -=SKj=- iPuff 4,707 2,497 1.89 1.59 49:26:24 1695.25 skill change
5 -=SKJ=- drastiK #fail 847 435 1.95 1.83 07:41:51 1686.48 skill change
6 ^FM^ ShiftR 987 382 2.58 2.18 07:33:23 1665.75 skill change
7 [vL]-Joel.yeu 178 79 2.25 1.75 01:41:38 1658.21 skill change
8 dbz` 279 134 2.08 2.12 02:11:45 1648.49 skill change
9 BH 148 54 2.74 2.16 01:08:36 1638.93 skill change
10 [St.6] Alex 369 186 1.98 1.96 03:07:54 1636.05 skill change
11 No 1,110 526 2.11 1.81 10:14:08 1626.97 skill change
12 Chilly McFuggetz 78 15 5.20 2.83 00:27:35 1626.81
13 1. 2,964 1,413 2.10 1.80 27:23:48 1616.74 skill change
14 :c 2,479 942 2.63 2.22 18:37:40 1605.47 skill change
15 BLUESTEEL 505 269 1.88 1.59 05:17:50 1597.51 skill change
16 professionaL.wilton 250 135 1.85 1.80 02:19:03 1590.97 skill change
17 BL!ND.A-Spec 413 225 1.84 1.68 04:06:05 1583.23 skill change
18 Esu 471 235 2.00 1.46 05:21:54 1579.39 skill change
19 s!ke 1,898 908 2.09 1.86 17:01:04 1578.49 skill change
20 eZ #relgam 1,577 689 2.29 1.98 13:16:17 1574.29 skill change
21 Start from Scratch 239 119 2.01 1.82 02:11:27 1566.30 skill change
22 -=SKJ=- vicious! 4,286 2,664 1.61 1.61 44:14:58 1559.44 skill change
23 tnk_tech #relGam 236 152 1.55 1.51 02:36:15 1553.99 skill change
24 Newb 8,013 3,488 2.30 2.35 56:48:54 1548.57 skill change
25 Mr. Potatohead 3,121 2,148 1.45 1.51 34:24:03 1543.04 skill change
26 -=EL_MUERTO=- 125 107 1.17 1.52 01:22:06 1540.86 skill change
27 -=SKj=-snorlax[hyperbeam] 2,877 1,883 1.53 1.39 34:36:01 1536.47 skill change
28 the inquisition # relgam 293 118 2.48 1.60 03:03:08 1536.20 skill change
29 wh0re 2,338 1,240 1.89 1.82 21:23:03 1530.76 skill change
30 nLights 224 136 1.65 1.42 02:38:14 1529.91 skill change
31 -=SKJ=- Crazy 88 676 414 1.63 1.62 06:57:02 1529.74 skill change
32 let me see your hips gyrate 105 39 2.69 2.17 00:48:18 1528.68 skill change
33 paranoid android 86 31 2.77 1.47 00:58:28 1528.10 skill change
34 Nmu #clubA 118 39 3.03 2.31 00:51:06 1517.60 skill change
35 hB. sTatic 1,034 700 1.48 1.49 11:33:01 1512.50 skill change
36 ekAj.mp3 136 67 2.03 1.51 01:30:20 1512.08 skill change
37 //^-#Beautiful?. <33 [`Abuse] 366 152 2.41 2.06 02:57:49 1510.74 skill change
38 Toby The Bear 178 67 2.66 1.88 01:34:27 1510.18 skill change
39 LimitZ 2,524 1,898 1.33 1.26 33:26:07 1508.31 skill change
40 :[GYB]: Faintless 243 126 1.93 1.95 02:04:33 1505.79 skill change
41 jaubeargui 125 54 2.31 1.84 01:08:05 1503.93 skill change
42 slideslideslippityslide 277 108 2.56 1.94 02:22:29 1501.10 skill change
43 Rogue .`, 160 96 1.67 1.52 01:44:59 1498.72 skill change
44 fuck this shit 551 319 1.73 1.64 05:35:02 1495.13 skill change
45 MATT DAMON 170 86 1.98 2.04 01:23:24 1494.30 skill change
46 -=SKJ=- iLLiCiT 4,220 2,194 1.92 1.73 40:40:49 1491.84 skill change
47 pc load letter 442 238 1.86 1.67 04:25:23 1491.33 skill change
48 Raven R1 152 97 1.57 1.54 01:38:29 1484.84 skill change
49 0_o^panda 2,484 1,172 2.12 1.92 21:31:38 1484.60 skill change
50 Sam 344 210 1.64 1.67 03:26:32 1474.39 skill change
51 EZCompany 69 27 2.56 2.48 00:27:46 1471.71 skill change
52 reef 1,888 1,074 1.76 1.70 18:32:25 1468.44 skill change
53 <LiX.wa> 448 343 1.31 1.26 05:56:25 1466.18 skill change
54 DREADNAUGHT 124 67 1.85 1.79 01:09:12 1460.29 skill change
55 IORIO 212 131 1.62 1.61 02:11:17 1453.08 skill change
56 [tap] ]|v|[3TH0D v.420 371 182 2.04 1.77 03:29:29 1450.38 skill change
57 -=SKj=- swift 4,504 2,502 1.80 1.66 45:14:12 1449.91 skill change
58 Lowkey 227 123 1.85 1.66 02:16:47 1449.50 skill change
59 -=SKJ=- Khoala 793 469 1.69 1.52 08:40:45 1448.18 skill change
60 holy sh!t its kaipai 1,470 1,066 1.38 1.43 17:08:08 1444.49 skill change
61 denden 2,889 2,047 1.41 1.33 36:18:12 1444.02 skill change
62 noobsowsee 175 138 1.27 1.19 02:27:40 1440.62 skill change
63 [No] SneakyT 155 75 2.07 1.95 01:19:38 1440.07 skill change
64 -=SKj=- dlanor 3,388 2,710 1.25 1.19 47:28:35 1438.21 skill change
65 Akibono 2,735 2,296 1.19 1.17 38:52:42 1437.49 skill change
66 eI` 3lijah [aimed] 225 135 1.67 1.59 02:21:25 1434.81 skill change
67 aLL* wh00ps 138 54 2.56 2.27 01:00:52 1434.76 skill change
68 tjb$$$$$ 56 26 2.15 1.77 00:31:37 1431.30 skill change
69 /1991/ MaV` 60 44 1.36 1.35 00:44:32 1431.18 skill change
70 C.C| 06' AtenzA `A-Spec 60 20 3.00 1.77 00:33:55 1430.48 skill change
71 sawer 57 23 2.48 1.75 00:32:36 1427.80 skill change
72 blooisgay^-^Goddly` 110 57 1.93 1.41 01:18:13 1424.54 skill change
73 Yes On 8 68 38 1.79 1.69 00:40:12 1423.53
74 -=SKj=- .`, Korean 1,847 989 1.87 1.63 18:53:47 1423.19 skill change
75 Player 52 22 2.36 2.17 00:23:55 1422.94
76 _Dubs 790 583 1.36 1.22 10:47:04 1422.01 skill change
77 billycuzz 498 307 1.62 1.51 05:29:32 1421.34 skill change
78 SkiDaDDLe 89 45 1.98 1.72 00:51:41 1418.04 skill change
79 -=SKJ=- SePh 4,726 2,696 1.75 1.75 45:01:06 1417.31 skill change
80 -=SKJ=- JuST LuX 172 135 1.27 1.55 01:50:54 1417.28 skill change
81 kItChEn NiNjA 350 240 1.46 1.53 03:48:51 1416.28 skill change
82 -=SKj=- Papabear 657 584 1.13 1.22 08:59:15 1416.19 skill change
83 vivid jaMMindb 342 189 1.81 1.67 03:24:13 1414.59 skill change
84 [vL]-Daz3d and Confus3d o.O?! 90 59 1.53 1.46 01:01:45 1413.10 skill change
85 Ord #relgam 246 173 1.42 1.60 02:33:45 1407.31 skill change
86 ^iNfINiTi 1,184 794 1.49 1.54 12:46:53 1406.84 skill change
87 h0lY sH!T its emo 494 267 1.85 1.63 05:02:32 1405.91 skill change
88 hesuck. 3,202 2,377 1.35 1.47 36:23:24 1405.69 skill change
89 sk337 80 39 2.05 1.78 00:45:01 1404.20 skill change
90 Go Chino Rheem! 58 19 3.05 2.57 00:22:36 1402.05
91 xravaji; 157 110 1.43 1.34 01:57:09 1402.03 skill change
92 dugyot 339 273 1.24 1.23 04:35:15 1401.41 skill change
93 willsquared 174 135 1.29 1.19 02:25:53 1401.36 skill change
94 Batman 69 26 2.65 1.86 00:37:02 1400.66 skill change
95 ^FM^ CyN [TSG] 2,555 1,740 1.47 1.47 29:02:42 1400.34 skill change
96 DnB <3 217 122 1.78 1.75 02:03:53 1399.77 skill change
97 @pb 46 19 2.42 2.05 00:22:25 1399.46
98 Pew Pew' 45 15 3.00 1.68 00:26:51 1395.09 skill change
99 [No] pRojectD 263 228 1.15 1.26 03:28:25 1395.08 skill change
100 syra Guds gava 93 65 1.43 1.38 01:07:31 1394.21 skill change
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 25, 26, 27, 28, 29 Next

Select Language: